Booking Rates
| Sl No. | Vehicle Type | No of Passengers | Per Mile | per Minute | Minimum fare | Cancellation fee |
|---|---|---|---|---|---|---|
| 1 | Navigator | 7 | 3 | 1 | 10 | |
| 2 | G80 | 4 | 3 | 1 | 20 | 15 |
| 3 | E350 | 4 | 6 | 6 | 40 | 20 |
| 4 | Contenantal | 4 | 3 | 1 | 20 | 20 |
| 5 | Heighlander | 4 | 5 | 5 | 40 | 10 |
| 6 | Ford | 4 | 1,50 | 0.75 | 10 | 5 |
| 7 | Test vehicle Model | 5 | 3 | 2 | 1 | 3 |
| 8 | Test model name | 10 | 10 | 5 | 6 | 3 |
| 9 | Luxury | 3 | 3 | 1 | 20 | 15 |
| 10 | Chevy | 5 | 3 | 1 | 20 | 15 |
| 11 | Escalate | 7 | 3 | 1 | 20 | 15 |
Wait Rates
| Wait Time (Minute) | Wait Cost ($) |
|---|---|
| 5 | 0.50 |
| 10 | 0.95 |